



The ST Radial Semi Steel ST is designed specifically for trailer use, using a robust radial construction to support heavy loads and maintain stability at highway speeds.
Reinforced steel belts and a symmetric tread pattern help control heat, improve straight line tracking, and resist irregular wear for long, dependable tread life in all season towing.
| WHEEL DIAMETER | tire Size | Parts Number | Load Range | LOAD/SPEED INDEX | OD inch | sw inch | td 32ND | Measuring Rim Width | Approved Rim Width | Single tire Max load | Dual tire Max load | Max PSI | Sidewall |
| 15” | ST205/90R15 | TA18 | E | 10PR 118/113N | 29.53 | 7.99 | 7.8 | 5.50 | 5.0-6.5 | 2910 | 2540 | 80 | BLK |
| ST205/90R15 | TA19 | F | 12PR 122/117N | 29.53 | 7.99 | 7.8 | 5.50 | 5.0-6.5 | 3300 | 2830 | 95 | BLK | |
| 16” | ST225/90R16 | TA24 | G | 14PR 128/124N | 31.93 | 8.78 | 7.8 | 6.00 | 6.0-7.0 | 3960 | 3520 | 110 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.

Designed for the most demanding trailer applications, the ST Radial All Steel ST features an all-steel construction in both the sidewall and tread, delivering outstanding durability under heavy loads.
Multi-sipes enhance wet traction and assist with heat dissipation for longer tread life, while wide grooves reduce hydroplaning and rolling resistance for safer, more efficient towing.
| WHEEL DIAMETER | tire Size | Parts Number | Load Range | LOAD/SPEED INDEX | OD inch | sw inch | td 32ND | Measuring Rim Width | Approved Rim Width | Single tire Max load | Dual tire Max load | Max PSI | Sidewall |
| 15" | ST205/75R15 | TA27 | G | 14PR 115/110N | 27.13 | 7.99 | 9.3 | 5.50 | 5.0-7.0 | 2680 | 2335 | 95 | BLK |
| ST225/75R15 | TA17 | F | 12PR 121/117M | 28.31 | 8.78 | 9.9 | 6.00 | 6.0-7.5 | 3195 | 2835 | 95 | BLK | |
| ST225/75R15 | TA17B | G | 14PR 123/119L | 28.31 | 8.78 | 9.9 | 6.00 | 6.0-7.5 | 3420 | 3000 | 110 | BLK | |
| 16" | ST225/90R16 | TA16A | H | 16PR 130/126L | 31.93 | 8.65 | 13.1 | 6.00 | 6.0-7.0 | 4190 | 3750 | 115 | BLK |
| ST235/80R16 | TA15 | G | 14PR 129/125M | 30.79 | 9.25 | 9.3 | 6.50 | 6.0-8.0 | 4080 | 3640 | 110 | BLK | |
| ST235/80R16 | TA15A | H | 16PR 130/126L | 30.79 | 9.25 | 9.3 | 6.50 | 6.0-8.0 | 4190 | 3750 | 115 | BLK | |
| ST235/85R16 | TA14 | G | 14PR 132/127M | 31.73 | 9.25 | 11.2 | 6.50 | 6.0-7.5 | 4400 | 3860 | 110 | BLK | |
| ST235/85R16 | TA14A | H | 16PR 133/128L | 31.73 | 9.25 | 11.2 | 6.50 | 6.0-7.5 | 4540 | 3970 | 120 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
