Designed specifically for use in high speed conditions
Low rolling resistance for increased efficiency
Wide Center rib for improved road contact
SHOW DETAILS
CHARACTERISTICS
Part Number | Size |
Load Range |
L.S. | OD INCH | SW INCH |
Measuring Rim Width |
Approved Rim Width |
Single tire Max load |
Dual tire Max load |
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|
TSL01N | ST175/80R13 | C | 91/87N | 24.02 | 6.97 | 5 | 4.5-6.0 | 1360 | 1200 | 50 | BLK |
TSL02N | ST175/80R13 | D | 97/93N | 24.02 | 6.97 | 5 | 4.5-6.0 | 1610 | 1430 | 65 | BLK |
TSL02RN | ST175/80R13 | D | 97/93N | 24.02 | 6.97 | 5 | 4.5-6.0 | 1610 | 1430 | 65 | RWL |
TSL14 | ST175/80R13 | E | 101/97N | 24.02 | 6.97 | 5 | 4.5-6.0 | 1820 | 1610 | 80 | BLK |
TSL03N | ST205/75R14 | C | 100/96N | 26.14 | 7.99 | 5.5 | 5.0-7.0 | 1760 | 1570 | 50 | BLK |
TSL04N | ST205/75R14 | D | 105/101N | 26.14 | 7.99 | 5.5 | 5.0-7.0 | 2040 | 1820 | 65 | RWL |
TSL04RN | ST205/75R14 | D | 105/101N | 26.14 | 7.99 | 5.5 | 5.0-7.0 | 2040 | 1820 | 65 | BLK |
TSL15 | ST205/75R14 | E | 109/104N | 26.14 | 7.99 | 5.5 | 5.0-7.0 | 2270 | 1985 | 80 | BLK |
TSL05N | ST215/75R14 | C | 102/98N | 26.69 | 8.5 | 6 | 5.0-7.0 | 1870 | 1650 | 50 | BLK |
TSL06N | ST215/75R14 | D | 108/103N | 26.69 | 8.5 | 6 | 5.0-7.0 | 2200 | 1930 | 65 | BLK |
TSL07N | ST205/75R15 | C | 101/97N | 27.13 | 7.99 | 5.5 | 5.0-7.0 | 1820 | 1610 | 50 | BLK |
TSL08N | ST205/75R15 | D | 107/102N | 27.13 | 7.99 | 5.5 | 5.0-7.0 | 2150 | 1870 | 65 | RWL |
TSL08AN | ST205/75R15 | E | 111/106N | 27.13 | 7.99 | 5.5 | 5.0-7.0 | 2400 | 2090 | 80 | BLK |
TSL08RN | ST205/75R15 | D | 107/102N | 27.13 | 7.99 | 5.5 | 5.0-7.0 | 2150 | 1870 | 65 | BLK |
TSL09N | ST225/75R15 | D | 113/108N | 28.31 | 8.78 | 6 | 6.0-7.5 | 2540 | 2200 | 65 | RWL |
TSL10N | ST225/75R15 | E | 117/112N | 28.31 | 8.78 | 6 | 6.0-7.5 | 2830 | 2470 | 80 | BLK |
TSL10RN | ST225/75R15 | E | 117/112N | 28.31 | 8.78 | 6 | 6.0-7.5 | 2830 | 2470 | 80 | BLK |
TSL11N | ST235/80R16 | E | 124/120N | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 3520 | 3080 | 80 | RWL |
TSL11AN | ST235/80R16 | F | 126/122N | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 3750 | 3305 | 95 | BLK |
TSL11ARN | ST235/80R16 | F | 126/122N | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 3750 | 3305 | 95 | BLK |
TSL13N | ST235/85R16 | E | 125/121N | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 3640 | 3200 | 80 | BLK |
TSL12N | ST235/85R16 | F | 128/124N | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 3960 | 3520 | 95 | BLK |
Every effort has been made to verify the accuracy of the listed specifications.Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
SHOW DETAILS
CHARACTERISTICS
Part Number | Size |
Load Range |
L.S. | OD INCH | SW INCH |
Measuring Rim Width |
Approved Rim Width |
Single tire Max load |
Dual tire Max load |
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|
TA18 | ST205/90R15 | E | 118/113N | 29.62 | 7.95 | 5.5 | 5.0-6.5 | 2910 | 2540 | 80 | BLK |
TA19 | ST205/90R15 | F | 122/117N | 29.62 | 7.95 | 5.5 | 5.0-6.5 | 3305 | 2830 | 95 | BLK |
TA24 | ST225/90R16 | G | 128/124N | 31.8 | 8.65 | 6 | 6.0-7.0 | 3970 | 3525 | 110 | BLK |
Part Number | Size |
Load Range |
L.S. | OD INCH | SW INCH |
Measuring Rim Width |
Approved Rim Width |
Single tire Max load |
Dual tire Max load |
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|
TA14 | ST235/85R16 | G | 132/127M | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 4400 | 3860 | 110 | BLK |
TA14A | ST235/85R16 | H | 133/128L | 31.73 | 9.25 | 6.5 | 6.0-7.5 | 4540 | 3970 | 120 | BLK |
TA15 | ST235/80R16 | G | 129/125M | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 4080 | 3640 | 110 | BLK |
TA15A | ST235/80R16 | H | 130/126L | 30.79 | 9.25 | 6.5 | 6.0-8.0 | 4190 | 3750 | 115 | BLK |
TA16A | ST225/90R16 | H | 130/126L | 31.8 | 8.65 | 6 | 6.0-7.0 | 4190 | 3750 | 115 | BLK |
TA17 | ST225/75R15 | F | 121/117M | 28.31 | 8.78 | 6 | 6.0-7.5 | 3195 | 2835 | 95 | BLK |
TA17B | ST225/75R15 | G | 123/119L | 28.31 | 8.78 | 6 | 6.0-7.5 | 3420 | 3000 | 110 | BLK |
Every effort has been made to verify the accuracy of the listed specifications.Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
All-Steel Construction in both sidewalls and
tread provides durability under heavy loads
Multi-sipes improve traction in wet conditions
and dissipate heat for prolonger tread life
Wide grooves decrease hydroplaning
and rolling resistance
CHARACTERISTICS
Part Number | Size |
Load Range |
L.S. | OD INCH | SW INCH |
Measuring Rim Width |
Approved Rim Width |
Single tire Max load |
Dual tire Max load |
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|
TA20 | 215/75R17.5 | H | 135/133L | 30.19 | 8.31 | 6.00 | 6.00,6.75 | 4805 | 4540 | 123 | BLK |
TA21 | 235/75R17.5 | J | 143/141J | 31.37 | 9.17 | 6.75 | 6.75,7.50 | 6005 | 5675 | 127 | BLK |
TA22 | 225/70R19.5 | G | 128/126M | 31.93 | 8.90 | 6.75 | 6.00,6.75 | 3970 | 3750 | 110 | BLK |
TA23 | 245/70R19.5 | H | 135/133 M | 33.03 | 9.76 | 7.50 | 6.75,7.50 | 4805 | 4540 | 120 | BLK |
TA25 | 255/70R22.5 | H | 140/137M | 36.61 | 10.04 | 7.50 | 6.75,7.50,8.25 | 5510 | 5070 | 120 | BLK |
Every effort has been made to verify the accuracy of the listed specifications.Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.