



Enhanced impact and curb protection, which helps fleet managers feel assured about minimizing damage, comes from an extra‑thick rubber ring molded into the sidewall. This dedicated anti‑scuff, anti‑impact barrier shields the casing from curb contact, tight backing maneuvers, and road debris, supporting vehicle uptime and reducing repair costs.
Reinforced sidewall zone, together with the heavy‑duty radial carcass and multiple-ply options (6‑, 8‑, 10‑, and 12‑ply), helps maintain structural integrity and reduce downtime from sidewall damage in demanding commercial and RV use.
Stable, confident towing comes from a symmetric ribbed tread pattern that is tuned for precise tracking, reduced trailer sway, and predictable highway handling under load, ensuring peace of mind during long hauls.
Multiple sipes and circumferential grooves promote reliable wet‑weather grip and cooler running on long hauls, supporting consistent braking and handling performance even at or near maximum trailer load ratings.
|
WHEEL DIAMETER | Size | L.S |
Parts Number | Max PSI |
Single tire max load LBS |
Dual tire max load lbs |
Measuring Rim |
Approved rim width | OD inch | sw inch | td 32ND | Sidewall |
| 13" | ST175/80R13 | 6PR 91/87N | TEPMST02 | 50 | 1360 | 1200 | 5.00 | 4.5-6.0 | 24.02 | 6.97 | 7.6 | BLK |
| ST175/80R13 | 8PR 97/93N | TEPMST01 | 65 | 1610 | 1430 | 5.00 | 4.5-6.0 | 24.02 | 6.97 | 7.6 | BLK | |
| ST185/80R13 | 8PR 99/95N | TEPMST03 | 65 | 1710 | 1520 | 5.00 | 4.5-6.0 | 24.65 | 7.24 | 7.2 | BLK | |
| 14" | ST205/75R14 | 8PR 105/101N | TEPMST04 | 65 | 2040 | 1820 | 5 1/2J | 5.0-7.0 | 26.14 | 7.99 | 7.6 | BLK |
| ST215/75R14 | 8PR 108/103N | TEPMST05 | 65 | 2200 | 1930 | 6.00 | 5.5-7.0 | 26.73 | 8.50 | 7.6 | BLK | |
| ST215/75R14 | 6PR 102/98N | TEPMST06 | 50 | 1870 | 1650 | 6.00 | 5.5-7.0 | 26.73 | 8.50 | 7.6 | BLK | |
| 15" | ST205/75R15 | 8PR 107/102N | TEPMST07 | 65 | 2150 | 1870 | 5 1/2J | 5.0-7.0 | 27.13 | 7.99 | 7.6 | BLK |
| ST205/75R15 | 10PR 111/106N | TEPMST08 | 80 | 2400 | 2090 | 5 1/2J | 5.0-7.0 | 27.13 | 7.99 | 7.6 | BLK | |
| ST225/75R15 | 10PR 117/112N | TEPMST09 | 80 | 2830 | 2470 | 6.00 | 6.0-7.5 | 28.31 | 8.78 | 7.6 | BLK | |
| 16" | ST235/80R16 | 10PR 124/120N | TEPMST10 | 80 | 3520 | 3080 | 6 1/2J | 6.0-8.0 | 30.79 | 9.25 | 8.2 | BLK |
| ST235/80R16 | 12PR 126/122N | TEPMST11 | 95 | 3750 | 3305 | 6 1/2J | 6.0-8.0 | 30.79 | 9.25 | 8.2 | BLK | |
| ST235/85R16 | 10PR 125/121N | TEPMST13 | 80 | 3640 | 3200 | 6 1/2J | 6.0-7.5 | 31.73 | 9.25 | 8.2 | BLK | |
| ST235/85R16 | 12PR 128/124N | TEPMST12 | 95 | 3960 | 3520 | 6 1/2J | 6.0-7.5 | 31.73 | 9.25 | 8.2 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
