



The Transhauler HD tire boasts an all-steel construction in both the sidewall and tread, ensuring superior durability under heavy loads.
Multi-sipes enhance wet weather traction and effectively dissipate heat, extending tread life. Wide grooves minimize the risk of hydroplaning and reduce rolling resistance.
| WHEEL DIAMETER | tire Size | Parts Number | Load Range | LOAD/SPEED INDEX | OD inch | sw inch | td 32ND | Measuring Rim Width | Approved Rim Width | Single tire Max load | Dual tire Max load | Max PSI | Sidewall |
| 17.5" | 215/75R17.5 | TA20 | H | 16PR 135/133L | 30.20 | 8.31 | 15.7 | 6.00 | 6.00,6.75 | 4805 | 4540 | 123 | BLK |
| 235/75R17.5 | TA21 | J | 18PR 143/141J | 31.37 | 9.17 | 16.3 | 6.75 | 6.75,7.50 | 6005 | 5675 | 127 | BLK | |
| 19.5" | 225/70R19.5 | TA22 | G | 14PR 128/126M | 31.93 | 8.90 | 15.7 | 6.75 | 6.00,6.75 | 3970 | 3750 | 110 | BLK |
| 245/70R19.5 | TA23 | H | 16PR 135/133M | 33.03 | 9.76 | 16.3 | 7.50 | 6.75,7.50 | 4805 | 4540 | 120 | BLK | |
| 22.5" | 255/70R22.5 | TA25 | H | 16PR 140/137M | 36.61 | 10.04 | 17.6 | 7.50 | 6.75,7.50,8.25 | 5510 | 5070 | 120 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
