



Suitable for all positions on multi-purpose regional service vehicles.
Five-rib evolving zig-zag tread offers traction improvement and heat dissipation.
Grooved bottom protectors reduce stone drilling and extend tire life.
Evolving groove design cleans tread effectively and improves refurbishment rates.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Measuring Rim | Approved rim width | OD inch | sw inch | td 32ND | Sidewall |
| 17.5" | 215/75R17.5 | 16PR 135/133L | TETBR99 | 123 | 4805 | 4540 | 6.00 | 6.00,6.75 | 30.20 | 8.35 | 15.7 | BLK |
| 235/75R17.5 | 16PR 143/141L | TETBR104 | 127 | 6005 | 5675 | 6.75 | 6.75,7.50 | 31.38 | 9.17 | 15.7 | BLK | |
| 19.5" | 225/70R19.5 | 14PR 128/126M | TETBR100 | 110 | 3970 | 3750 | 6.75 | 6.00,6.75 | 31.93 | 8.90 | 15.7 | BLK |
| 225/70R19.5 | 16PR 130/128M | TETBR102 | 120 | 4190 | 3970 | 6.75 | 6.00,6.75 | 31.93 | 8.90 | 15.7 | BLK | |
| 245/70R19.5 | 16PR 136/134M | TETBR105 | 120 | 4940 | 4675 | 7.50 | 6.75,7.50 | 33.03 | 9.76 | 15.7 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
