



High-Saturation Wear Resistance: A uniform low void ratio contact footprint optimizes pressure distribution, ensuring smooth, even wear with a lower rolling resistance and mileage performance.
Heavy-Haul Reinforced Casing: A heavy-duty bead assembly and multi-layer high-strength carcass lock in structural stability, effortlessly managing the demands of high load capacity, long-distance transport.
Thermal-Control Compound: A specialized low-heat-generation and high wear-resistance rubber compound reduces internal heat buildup, safeguarding the casing and prolonging service life under heavy regional loads.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Measuring Rim | Approved rim width | OD inch | sw inch | Sidewall |
| 17.5" | 215/75R17.5 | 135/133L | TETBR134 | 123 | 4805 | 4540 | 6.00 | 6.00,6.75 | 30.20 | 8.31 | BLK |
| 235/75R17.5 | 143/141L | TETBR135 | 123 | 6005 | 5675 | 6.75 | 6.75,7.50 | 31.38 | 9.17 | BLK | |
| 245/70R17.5 | 143/141L | TETBR136 | 123 | 6005 | 5675 | 7.50 | 6.75,7.50 | 31.06 | 9.76 | BLK | |
| 19.5" | 265/70R19.5 | 143/141L | TETBR137 | 123 | 6005 | 5675 | 7.50 | 6.75,7.50,8.25 | 34.13 | 10.31 | BLK |
| 285/70R19.5 | 148/146L | TETBR138 | 130 | 6940 | 6610 | 8.25 | 7.50,8.25,9.00 | 35.24 | 11.14 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
