



Premium closed-shoulder driving design suitable for long-haul driving axles.
Classic large pattern and steel belt construction offer remarkable driving capability and wear resistance.
Ultra-wide, deepened tread design and specialized compounds extend driving range.
| WHEEL DIAMETER | Size | L.S | Parts Number | Max PSI | Single tire max load LBS | Dual tire max load lbs | Measuring Rim | Approved rim width | OD inch | sw inch | td 32ND | Sidewall |
| 22.5" | 11R22.5 | 14PR 144/142M | TETBR57 | 105 | 6175 | 5840 | 8.25 | 7.50,8.25 | 41.94 | 11.00 | 26.0 | BLK |
| 11R22.5 | 16PR 146/143M | TETBR58 | 120 | 6610 | 6005 | 8.25 | 7.50,8.25 | 41.94 | 11.00 | 26.0 | BLK | |
| 295/75R22.5 | 14PR 144/141L | TETBR81 | 110 | 6175 | 5675 | 9.00 | 8.25,9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 295/75R22.5 | 16PR 146/143L | TETBR90 | 120 | 6610 | 6005 | 9.00 | 8.25,9.00 | 40.39 | 11.73 | 26.0 | BLK | |
| 24.5" | 11R24.5 | 14PR 146/143L | TETBR71 | 105 | 6610 | 6005 | 8.25 | 7.50,8.25 | 43.94 | 11.00 | 26.0 | BLK |
| 11R24.5 | 16PR 149/146L | TETBR77 | 120 | 7160 | 6610 | 8.25 | 7.50,8.25 | 43.94 | 11.00 | 26.0 | BLK | |
| 285/75R24.5 | 14PR 144/141L | TETBR91 | 110 | 6175 | 5675 | 8.25 | 7.50,8.25,9.00 | 41.81 | 11.14 | 26.0 | BLK | |
| 285/75R24.5 | 16PR 147/144L | TETBR96 | 120 | 6780 | 6175 | 8.25 | 7.50,8.25,9.00 | 41.81 | 11.14 | 26.0 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.
